Web Server Statistics for Summit VIII(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
(Figures in parentheses refer to the 7 days to 29-Nov-2001 14:17).
Successful requests: 46,477 (326)
Average successful requests per day: 140 (46)
Successful requests for pages: 45,506 (323)
Average successful requests for pages per day: 137 (46)
Failed requests: 330 (5)
Distinct files requested: 29 (25)
Corrupt logfile lines: 146
Unwanted logfile entries: 397,240
Data transferred: 475.491 Mbytes (4.055 Mbytes)
Average data transferred per day: 1.432 Mbytes (593.241 kbytes)
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
Each unit (
)
represents 200 requests for pages or part thereof.
month: reqs: pages: --------: ----: -----: Jan 2001: 1872: 1838:Busiest month: Sep 2001 (7,438 requests for pages).Feb 2001: 2379: 2267:
Mar 2001: 2967: 2854:
Apr 2001: 4206: 3921:
May 2001: 5423: 5365:
Jun 2001: 6232: 6039:
Jul 2001: 5317: 5265:
Aug 2001: 6513: 6483:
Sep 2001: 7474: 7438:
Oct 2001: 2371: 2334:
Nov 2001: 1723: 1702:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
Each unit (
)
represents 80 requests for pages or part thereof.
week beg.: reqs: pages: ---------: ----: -----: 31/Dec/00: 230: 230:Busiest week: week beginning 9/Sep/01 (2,642 requests for pages).7/Jan/01: 287: 287:
14/Jan/01: 369: 360:
21/Jan/01: 686: 667:
28/Jan/01: 428: 416:
4/Feb/01: 527: 492:
11/Feb/01: 636: 593:
18/Feb/01: 748: 730:
25/Feb/01: 510: 485:
4/Mar/01: 649: 621:
11/Mar/01: 626: 613:
18/Mar/01: 629: 611:
25/Mar/01: 893: 854:
1/Apr/01: 944: 875:
8/Apr/01: 1522: 1364:
15/Apr/01: 868: 827:
22/Apr/01: 727: 712:
29/Apr/01: 793: 782:
6/May/01: 1154: 1144:
13/May/01: 1002: 996:
20/May/01: 901: 894:
27/May/01: 2032: 2002:
3/Jun/01: 1466: 1437:
10/Jun/01: 1495: 1448:
17/Jun/01: 1065: 1048:
24/Jun/01: 1892: 1796:
1/Jul/01: 1069: 1038:
8/Jul/01: 1500: 1491:
15/Jul/01: 1022: 1018:
22/Jul/01: 1283: 1275:
29/Jul/01: 1076: 1076:
5/Aug/01: 1327: 1316:
12/Aug/01: 1205: 1202:
19/Aug/01: 1775: 1768:
26/Aug/01: 1648: 1638:
2/Sep/01: 1981: 1974:
9/Sep/01: 2650: 2642:
16/Sep/01: 1920: 1910:
23/Sep/01: 811: 801:
30/Sep/01: 735: 715:
7/Oct/01: 614: 603:
14/Oct/01: 479: 476:
21/Oct/01: 367: 364:
28/Oct/01: 371: 366:
4/Nov/01: 330: 322:
11/Nov/01: 535: 532:
18/Nov/01: 464: 461:
25/Nov/01: 236: 234:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
Each unit (
)
represents 200 requests for pages or part thereof.
day: reqs: pages: ---: ----: -----: Sun: 3233: 3171:Mon: 8455: 8292:
Tue: 8487: 8323:
Wed: 8149: 7992:
Thu: 7884: 7729:
Fri: 7349: 7134:
Sat: 2920: 2865:
![]()
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
Listing the first 30 referring sites by the number of requests, sorted by the number of requests.
reqs: site -----: ---- 17179: http://www.eamt.org/ 911: http://www.google.com/ 296: http://it.jeita.or.jp/ 165: http://homepage2.nifty.com/ 144: http://google.yahoo.com/ 134: http://www.synthema.it/ 100: http://www.dlsi.ua.es/ 98: http://www.elsnet.org/ 94: http://www.compapp.dcu.ie/ 88: http://www.ttt.org/ 55: http://www.ccl.umist.ac.uk/ 52: http://www.google.de/ 50: http://www.isi.edu/ 50: http://www.ask.com/ 48: http://sslmit.unibo.it/ 46: http://www.oki.co.jp/ 41: http://japan.cnet.com/ 40: http://www.mail-archive.com/ 37: http://lab.slt.atr.co.jp/ 37: http://www.eizie.org/ 35: http://www.cst.ku.dk/ 35: http://www.issco.unige.ch/ 33: http://search.msn.com/ 33: http://issco-www.unige.ch/ 29: http://www.solki.jyu.fi/ 26: http://www.sail-labs.com/ 26: http://www.serv-inf.deusto.es/ 23: http://cvc.cervantes.es/ 23: http://www.cs.brown.edu/ 23: http://www.automatictrans.es/ 786: [not listed: 206 sites]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
Listing query words with at least 20 requests, sorted by the number of requests.
reqs: search term ----: ----------- 601: summit 538: mt 219: translation 184: machine 173: santiago 155: viii 87: 2001 77: de 74: compostela 39: spain 32: in 28: to 22: eamt 21: papers 20: and 1492: [not listed: 678 search terms]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
reqs: %bytes: last time: file
-----: ------: ---------------: ----
12607: 12.58%: 28/Nov/01 23:19: /summitVIII/
6024: 26.68%: 28/Nov/01 11:09: /summitVIII/programme.html
3100: 2.95%: 28/Nov/01 17:59: /summitVIII/register.html
2287: 1.91%: 28/Nov/01 07:24: /summitVIII/cfp.html
1955: 2.13%: 28/Nov/01 05:49: /summitVIII/info.html
1858: 1.78%: 28/Nov/01 22:42: /summitVIII/goto.html
1794: 1.37%: 28/Nov/01 05:50: /summitVIII/site.html
1781: 1.19%: 27/Nov/01 23:34: /summitVIII/author.html
1566: 1.57%: 28/Nov/01 07:11: /summitVIII/santiago.html
1564: 1.96%: 28/Nov/01 20:22: /summitVIII/sponsor.html
1496: 5.02%: 26/Nov/01 09:17: /summitVIII/hotels.html
1486: 4.72%: 28/Nov/01 17:10: /summitVIII/papers.html
1418: 3.26%: 27/Nov/01 12:26: /summitVIII/registrationform.html
1195: 16.61%: 28/Nov/01 10:17: /summitVIII/delegates.html
1129: 5.30%: 28/Nov/01 11:13: /summitVIII/callforpapers.html
897: 2.70%: 27/Nov/01 22:16: /summitVIII/guidelines.html
815: 1.42%: 28/Nov/01 12:01: /summitVIII/exhibitors.html
761: 0.59%: 28/Nov/01 05:49: /summitVIII/galicia.html
625: 0.82%: 28/Nov/01 10:15: /summitVIII/events.html
588: 2.88%: 27/Nov/01 20:30: /summitVIII/guidelines.doc
466: 0.46%: 26/Nov/01 22:06: /summitVIII/exhibits.html
382: 0.95%: 27/Nov/01 16:36: /summitVIII/guidelines.rtf
266: 0.83%: 16/Nov/01 15:30: /summitVIII/hotels.htm
179: 0.09%: 27/Nov/01 00:07: /summitVIII/exhibitform.html
117: 0.13%: 28/Nov/01 08:10: /summitVIII/proceedingsorderform.html
113: 0.09%: 27/Nov/01 22:16: /summitVIII/callforworkshops.html
8: 0.01%: 9/Oct/01 03:14: [not listed: 3 files]
(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Referring Site Report: Search Word Report: Request Report)